| SINGLES BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| R McBride | 6 | 0 | +76 |
| S. McBride | 4 | 2 | +7 |
| G. Speed | 2 | 4 | -1 |
| E. Young | 0 | 6 | -82 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| SINGLES BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| R McBride | 6 | 0 | +76 |
| S. McBride | 4 | 2 | +7 |
| G. Speed | 2 | 4 | -1 |
| E. Young | 0 | 6 | -82 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.