Champions Block | Wins | Losses | Net Hoops |
---|---|---|---|
Alain Giraud (England) | 9 | 0 | +165 |
Stuart Lawrence (USA) | 7 | 2 | +123 |
David Wise (Australia) | 5 | 4 | -44 |
Brian Cumming (Canada) | 4 | 5 | +11 |
Doug Grimsley (USA) | 4 | 5 | +9 |
Michael Albert (USA) | 4 | 5 | -6 |
David Druiett (Canada) | 4 | 5 | -31 |
Nick Howell (Canada) | 4 | 5 | -40 |
Martyn Selman (USA) | 2 | 7 | -92 |
Lou Schenck (Canada) | 2 | 7 | -95 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.