Singles Plate (Process)
Brian CUMMING | |||||||
Bye | Brian CUMMING | 26tp | |||||
David FULLER | 26 | David FULLER | 9 | ||||
Matt SMITH | 16 | Brian CUMMING | 0 | ||||
Joel TAYLOR | Joel TAYLOR | 26 | |||||
Bye | Joel TAYLOR | 26otp | |||||
Mark SUTER | Mark SUTER | 12 | |||||
Bye | Joel TAYLOR | 26tp | |||||
David WISE | 26 | Ed DUCKWORTH | 11 | ||||
Jack GOOD | 22 | David WISE | 10 | ||||
Ed DUCKWORTH | 26 | Ed DUCKWORTH | 26 | ||||
David GOACHER | 23 | Ed DUCKWORTH | 26 | ||||
Pete TRIMMER | 26 | Pete TRIMMER | 19 | ||||
Doug GRIMSLEY | 10 | Pete TRIMMER | 26qnp | ||||
Sarah HAYES | Sarah HAYES | 2 | |||||
Bye |