Alternate Stroke AC Handicap Doubles
Debbie Lines & Patricia Burke (8) | |||||||
Bye | Debbie Lines & Patricia Burke (8) | 12 | |||||
Bye | Simon Williams & Richard Douglas (7) | 13 | |||||
Simon Williams & Richard Douglas (7) | Simon Williams & Richard Douglas (7) | 6 | |||||
Bye | Ian Lines & Yvonne Marrinan (7) | 26 | |||||
Huw Spiers & Richard Whelan (10) | Huw Spiers & Richard Whelan (10) | 7 | |||||
Daniel Bennett & Sylvia Briggs (7.25) | 1 | Ian Lines & Yvonne Marrinan (7) | 14 | ||||
Ian Lines & Yvonne Marrinan (7) | 26 | Ian Lines & Yvonne Marrinan (7) | 8 | ||||
Sandy Greig & Michele Rice (9.5) | 13 | Fiachra Carroll & Clair Whyms (7) | 15 | ||||
Nigel Werner & Tim Furlong (6.5) | 6 | Sandy Greig & Michele Rice (9.5) | 11 | ||||
Russell Harris & Peter Johnston (9) | Russell Harris & Peter Johnston (9) | 8 | |||||
Bye | Sandy Greig & Michele Rice (9.5) | 11 | |||||
Fiachra Carroll & Clair Whyms (7) | Fiachra Carroll & Clair Whyms (7) | 19 | |||||
Bye | Fiachra Carroll & Clair Whyms (7) | 26 | |||||
Bye | Duncan Styles & Ann Woulfe Flanagan (10) | 3 | |||||
Duncan Styles & Ann Woulfe Flanagan (10) |