Singles Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
David Short (Norwood) | 7 | 0 | +118 |
Simon Hockey (Crystal Brook) | 6 | 1 | +59 |
Dwayne McCormick (Norwood) | 4 | 3 | +39 |
Tim O'Leary (Coobowie) | 4 | 3 | -37 |
Greg Rowberry (Norwood) | 3 | 4 | -2 |
Graeme Fisher (Wellington NZ) | 2 | 5 | -51 |
David Wise (Norwood) | 1 | 6 | -58 |
Murray Baum (Norwood) | 1 | 6 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.