| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Elliott | 3 | 0 | +52 |
| Mike Hughes | 2 | 1 | +13 |
| Paul Skvorc | 1 | 2 | -12 |
| Tim Woolford-Smith | 0 | 3 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Elliott | 3 | 0 | +52 |
| Mike Hughes | 2 | 1 | +13 |
| Paul Skvorc | 1 | 2 | -12 |
| Tim Woolford-Smith | 0 | 3 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.