| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Annabel McDiarmid (England) | 7 | 1 | +119 |
| Rick Harding (Wales) | 7 | 1 | +83 |
| David Marsh (England) | 5 | 2 | +39 |
| David Hajn (Czech Republic) | 5 | 3 | +40 |
| Mike Town (England) | 4 | 4 | -1 |
| David Houston (Scotland) | 3 | 4 | -1 |
| Guy Hewitt (England) | 2 | 6 | -39 |
| Otakar Stankus (Czech Republic) | 2 | 6 | -55 |
| Hugh Pettingell (Switzerland) | 0 | 8 | -185 |
| Ian Sexton (Switzerland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.