Block | Wins | Losses | Net Hoops |
---|---|---|---|
Kerri-Ann Organ (Canberra) | 5 | 0 | +102 |
Lois Kirk (Quarry Hill) | 4 | 1 | +49 |
Tricia Devlin (Castlemaine) | 3 | 2 | +32 |
Louise Vale (Numurkah) | 2 | 3 | -59 |
Penny Krstev (Macedon Ranges) | 1 | 4 | -70 |
Chris Eiffert (Quarry Hill) | 0 | 5 | -54 |
Claire Bassett (Rich River) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.