Main Championship Knockout
Quarter Finals
Milagros de Luque (Real Club de Golf Novo Sancti Petri) | 5 |
Carmen Martinez-Bidon (Real Club de Golf Novo Sancti Petri) | 6 |
Manuel Marcos Fal (Real Club Pineda) | 6 |
Inmaculada Vazquez (Real Club de Golf Novo Sancti Petri) | 5 |
Alfonso Ayuso (Sherry Golf Jerez) | 7 |
Fernando Ramos-Catalina (Sherry Golf Jerez) | 3 |
Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 6 |
Jesus Sancho (Real Club La Moraleja) | 7 |
Semi Finals
Carmen Martinez-Bidon (Real Club de Golf Novo Sancti Petri) | 3 |
Manuel Marcos Fal (Real Club Pineda) | 7 |
Alfonso Ayuso (Sherry Golf Jerez) | 7 |
Jesus Sancho (Real Club La Moraleja) | 2 |
Final
Manuel Marcos Fal (Real Club Pineda) | 3 |
Alfonso Ayuso (Sherry Golf Jerez) | 10 |