Main Championship Knockout
Round 1
Antonio Castro (Tambre Golf & Croquet) | 4 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 7 |
Manuel Rodriguez Cabana (Real Club de Golf de La Coruna) | 4 |
Eduardo Canal (Real Club de Golf La Toja) | 7 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 3 |
Eduardo Pasaro (Real Club de Golf de La Coruna) | 5 |
Cesar Fernandez (Real Aero Club de Vigo) | 7 |
Marco Fernandez (Real Aero Club de Vigo) | 6 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 5 |
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Angel Nunez (Club de Campo de Vigo) | 3 |
Julio Carril (Real Aero Club de Santiago) | 4 |
Lara Martinez Costas (Real Aero Club de Vigo) | 1 |
Manuel Pais (Real Aero Club de Santiago) | 7 |
Quarter Finals
Juan Manuel Seoane (Real Aero Club de Santiago) | 6 |
Eduardo Canal (Real Club de Golf La Toja) | 7 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Cesar Fernandez (Real Aero Club de Vigo) | 6 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 |
Ricardo Rua (Real Aero Club de Santiago) | 4 |
Julio Carril (Real Aero Club de Santiago) | 7 |
Manuel Pais (Real Aero Club de Santiago) | 3 |
Semi Finals
Eduardo Canal (Real Club de Golf La Toja) | 3 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 |
Julio Carril (Real Aero Club de Santiago) | 3 |
Final
Guillermo Navarro (Club de Campo Villa de Madrid) | 6 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 |