Main Championship Knockout
Round 1
| Raul Garcia de Loza (Real Aero Club de Santiago) | 7wo |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 0 |
| Esther Bueno Lema (Club de Golf Xaz) | 4 |
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 7 |
| Silvina Alvarez-Sala (Somio Club de Croquet) | 7 |
| Manuel Rodriguez Cabana (Real Club de Golf de La Coruna) | 4 |
| Eulogio Vinal (Tambre Golf & Croquet Club) | 6 |
| Jose Ramon Varela (Club de Golf Xaz) | 7 |
| Juan Capella (Tambre Golf & Croquet Club) | 7 |
| Maria Jose Miranda (Tambre Golf & Croquet Club) | 5 |
| Antonio de Maria (Real Club de Golf de La Coruna) | 7 |
| Maria Jesus Otero (Real Club de Golf de La Coruna) | 5 |
| Jesus Soto Carballada (Tambre Golf & Croquet Club) | 6 |
| Carmelo Lorenzo (Tambre Golf & Croquet Club) | 7 |
| Miguel Angel Medin (Club de Golf Xaz) | 6 |
| Dolores Perez (Tambre Golf & Croquet Club) | 7 |
Quarter Finals
| Raul Garcia de Loza (Real Aero Club de Santiago) | 7 |
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 5 |
| Silvina Alvarez-Sala (Somio Club de Croquet) | 7 |
| Jose Ramon Varela (Club de Golf Xaz) | 5 |
| Juan Capella (Tambre Golf & Croquet Club) | 7 |
| Antonio de Maria (Real Club de Golf de La Coruna) | 5 |
| Carmelo Lorenzo (Tambre Golf & Croquet Club) | 5 |
| Dolores Perez (Tambre Golf & Croquet Club) | 7 |
Semi Finals
| Raul Garcia de Loza (Real Aero Club de Santiago) | 7 |
| Silvina Alvarez-Sala (Somio Club de Croquet) | 3 |
| Juan Capella (Tambre Golf & Croquet Club) | 5 |
| Dolores Perez (Tambre Golf & Croquet Club) | 7 |
Final
| Raul Garcia de Loza (Real Aero Club de Santiago) | 10 |
| Dolores Perez (Tambre Golf & Croquet Club) | 6 |