Group G | Wins | Losses | Net Hoops |
---|---|---|---|
Maria Asuncion Cardoso (Club de Campo de Vigo) | 4 | 1 | +6 |
Jose Manuel Ramos-Catalina (Real Club de Golf Vista Hermosa) | 3 | 2 | +8 |
Elena Rodriguez Moreno (No club assigned) | 3 | 2 | +8 |
Elena Lorca (Club de Campo Villa de Madrid) | 3 | 2 | -5 |
Carmen Gasca (Sherry Croquet Club) | 2 | 3 | -5 |
Maria Jose Lopez-Pedraza (Club de Campo Villa de Madrid) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.