Main Championship Knockout
Quarter Finals
Guillermina Masso (Club de Campo de Vigo) | 5 |
Pia Jaraquemada (Villanueva Golf & Croquet Club) | 6 |
Carlos Bobo (Club de Campo de Vigo) | 7 |
Jose Maria Zea (Club de Campo de Vigo) | 4 |
Gemma Cela (Real Aero Club de Vigo) | 4 |
Charles Bruzon (Club de Campo de Vigo) | 7 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
Jaime Martinez Molina (Real Club de Golf de La Coruna) | 3 |
Semi Finals
Pia Jaraquemada (Villanueva Golf & Croquet Club) | 3 |
Carlos Bobo (Club de Campo de Vigo) | 7 |
Charles Bruzon (Club de Campo de Vigo) | 5 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
Final
Carlos Bobo (Club de Campo de Vigo) | 7 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 5 |