Albemarle Croquet Club GC Invitational
1st Flight Block
| Susan Creasey | Lee Robinson | Randy Lassiter | Linda Merk | Sarah Persons | Mike Hewitt | Russell Lassiter | Bob Natole | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Creasey | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 4 | 7 | 3 | ||
| Lee Robinson | 6 lost | 6 lost | 4 lost | 3 lost | 4 lost | 0 | -12 | =7 | |||
| Randy Lassiter | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 | 12 | 2 | ||
| Linda Merk | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 15 | 1 | ||
| Sarah Persons | 4 lost | 5 lost | 6 lost | 1 lost | 6 lost | 0 | -13 | =7 | |||
| Mike Hewitt | 5 lost | 3 lost | 6 lost | 7 won | 7 won | 7 won | 3 | -4 | =4 | ||
| Russell Lassiter | 2 lost | 7 won | 3 lost | 7 won | 6 lost | 7 won | 3 | 3 | =4 | ||
| Bob Natole | 1 lost | 7 won | 5 lost | 7 won | 6 lost | 4 lost | 2 | -8 | 6 |
There is no known tie break method.