Albemarle Croquet Club GC Invitational
1st Flight Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Linda Merk | 6 | 0 | +15 | 1 |
| Randy Lassiter | 5 | 1 | +12 | 2 |
| Susan Creasey | 4 | 2 | +7 | 3 |
| Mike Hewitt | 3 | 3 | -4 | =4 |
| Russell Lassiter | 3 | 3 | +3 | =4 |
| Bob Natole | 2 | 4 | -8 | 6 |
| Lee Robinson | 0 | 5 | -12 | =7 |
| Sarah Persons | 0 | 5 | -13 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.