Group C | Wins | Losses | Net Hoops |
---|---|---|---|
Pilar Plasencia (Real Club Pineda) | 4 | 1 | +11 |
Francisco Borreguero (Club de Campo Villa de Madrid) | 4 | 1 | +7 |
Rocio Allende (Real Club Puerta de Hierro) | 3 | 2 | +4 |
Rosario Garcia-Zozaya (Real Club Pineda) | 2 | 3 | -6 |
Jose Enrique Otte (El Buho Croquet Club) | 2 | 3 | -7 |
Ana Caicoya (Club de Campo Villa de Madrid) | 0 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.