| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rockall | 2 | 0 | +4 |
| Chris Jackson | 1 | 1 | +4 |
| Judith Rowe | 1 | 1 | -2 |
| Richard Sanvile | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rockall | 2 | 0 | +4 |
| Chris Jackson | 1 | 1 | +4 |
| Judith Rowe | 1 | 1 | -2 |
| Richard Sanvile | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.