Henderson novice Tournament | Wins | Losses | Net Hoops |
---|---|---|---|
Jenny Booth & Warren Booth (Henderson & Henderson) | 0 | 0 | +14 |
Fred Coverdale & Lyn Coverdale (Henderson) | 0 | 0 | +10 |
Graeme Lummis & Juliane Horgan (Epsom) | 0 | 0 | +6 |
Warren Booth (Henderson) | 0 | 0 | 0 |
Lee Neale (Henderson) | 0 | 0 | 0 |
Lynn Coverdale (Henderson) | 0 | 0 | 0 |
Pam Antil (Henderson) | 0 | 0 | 0 |
Mary Little & Pam Antil (Henderson) | 0 | 0 | -8 |
Sandy Moore & Lee Neale (Epsom & Henderson) | 0 | 0 | -10 |
Eleanor Kelly & Gillian Skeet (Henderson) | 0 | 0 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.