Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Douglas Francis (Hyde Park) | 9 | 0 | +27 |
Karen Tierney (North Adelaide) | 7 | 2 | +17 |
Susan Dunsby (Brighton) | 7 | 2 | +14 |
Warwick O'Brien (Hyde Park) | 6 | 3 | +10 |
Geoff Houghton (Millswood) | 4 | 5 | +5 |
Julie Weaver (Hyde Park) | 4 | 5 | -4 |
Colleen Baumanis (Norwood) | 3 | 6 | -11 |
Philip Burford (North Adelaide) | 2 | 7 | -16 |
Gayle Searle (North Adelaide) | 2 | 7 | -17 |
George Prinos (West Lakes) | 1 | 8 | -25 |
Mick Underdown (Hyde Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.