| SINGLES RED BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Virginia Wheeler (WONTHAGGI) | 8 | 2 | +13 |
| Sue Davel (BRIGHTON) | 6 | 4 | +4 |
| Bob Quayle (DROUIN) | 5 | 5 | -3 |
| Roger Bradbury (BAIRNSDALE) | 5 | 5 | -6 |
| Steve Podolak (BELMONT) | 4 | 6 | -1 |
| Judy Anderson (BELMONT) | 2 | 8 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.