Yellow Block | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Fletcher (Ballarat-Alexandra, VIC) | 9 | 1 | +36 |
Felix Gelman-White (Williamstown, VIC) | 9 | 1 | +36 |
Owen Dickinson (Essendon, VIC) | 7 | 3 | +19 |
Malcolm Powys (Marrickville, NSW) | 7 | 3 | +7 |
Peter Freer (Canberra, ACT) | 6 | 4 | -5 |
Jenee Molyneux (Eildon, QLD) | 4 | 6 | -4 |
Peter Webb (Albury, VIC) | 4 | 6 | -21 |
Barry Jennings (Hyde Park, SA) | 3 | 7 | -8 |
Chas Quinn (Essendon, VIC) | 3 | 7 | -8 |
Karen Bisley (Canberra, ACT) | 2 | 8 | -26 |
Lester Hughes (Williamstown, VIC) | 1 | 9 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.