White Block | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Phipps (Moorabinda, WA) | 9 | 2 | +39 |
Damien Hadfield (Kyneton, VIC) | 8 | 3 | +10 |
Kevin McGlynn (Canberra, NSW) | 7 | 4 | +10 |
Greg Bury (Windsor, QLD) | 7 | 4 | +6 |
David Scott (Ballina Cherry St, NSW) | 7 | 4 | +2 |
Marcus McGavock (Moorabinda, WA) | 6 | 5 | +7 |
Stephen Condous (Hyde Park, SA) | 6 | 5 | +6 |
Bob Martin | 6 | 5 | +4 |
Colin Beckett (Headland-Buderim, QLD) | 3 | 8 | -14 |
Robert Brown (Millswood, SA) | 3 | 8 | -18 |
Paul Manwaring (RNB, VIC) | 3 | 8 | -18 |
Chris Hurford (North Esk, TAS) | 1 | 10 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.