Challenge KO (bo3)
Round 1
Jill Sullivan (Cooks River, NSW) | 7 | 6 | 7 |
Pauline Markwell (RSGC, NSW) | 5 | 7 | 3 |
Joyce Carbone (Gosnells, WA) | 7 | 7 | |
Janis Brooker (East Launceston, TAS) | 1 | 1 | |
Sue Davel (Millswood, SA) | 5 | 6 | |
Jannene Wall (Ipswich, QLD) | 7 | 7 | |
Fran Wright (Laurel Bank, QLD) | 7 | 7 | |
Alison Oatway (Caloundra, QLD) | 6 | 3 | |
Helen Rillie (Headland-Buderim, QLD) | 1 | 6 | |
Karen Bisley (Canberra, NSW) | 7 | 7 | |
Patsy Paine (Latrobe, TAS) | 5 | 7 | 5 |
Dianne Bower (Moorabinda, WA) | 7 | 2 | 7 |
Georgina Carnegie (Cooks River, NSW) | |||
Carol Hanigan (Sandy Bay, TAS) | |||
Kaye Molyneux (Monash, VIC) | 4 | 6 | |
Sue Sellers (Toronto, NSW) | 7 | 7 |
Quarter Finals
Jill Sullivan (Cooks River, NSW) | 6 | 3 |
Joyce Carbone (Gosnells, WA) | 7 | 7 |
Jannene Wall (Ipswich, QLD) | 4 | 3 |
Fran Wright (Laurel Bank, QLD) | 7 | 7 |
Karen Bisley (Canberra, NSW) | 7 | 7 |
Dianne Bower (Moorabinda, WA) | 3 | 1 |
Georgina Carnegie (Cooks River, NSW) | 2 | 3 |
Sue Sellers (Toronto, NSW) | 7 | 7 |
Semi Finals
Joyce Carbone (Gosnells, WA) | 6 | 4 | |
Fran Wright (Laurel Bank, QLD) | 7 | 7 | |
Karen Bisley (Canberra, NSW) | 3 | 7 | 4 |
Sue Sellers (Toronto, NSW) | 7 | 6 | 7 |
Final
Fran Wright (Laurel Bank, QLD) | 3 | 6 |
Sue Sellers (Toronto, NSW) | 7 | 7 |