Level 1 Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Damien Hadfield (Kyneton) | 3 | 1 | +4 |
John James (Deniliquin) | 3 | 1 | +3 |
Ian Potter (Boort) | 2 | 2 | +4 |
Penny Morrison- McGill (Morwell) | 2 | 2 | 0 |
Fred Littman (Deniliquin) | 2 | 2 | 0 |
Peter Binks (Queenscliff) | 2 | 2 | -2 |
Alan Puttick (Boort) | 1 | 3 | -2 |
John Alstin (Echuca Moama) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.