Plate KO
Round 1
Izzy Poyntz (Bishop Monkton) | 7 |
Nigel Wulcko (Camerton & Peasedown) | 5 |
Philip Hendy (Camerton & Peasedown) | 6 |
PaulJ Williams (Leicester) | 7 |
Sue Custance-Baker (Taunton) | 4 |
Katie Rhodes-Chadder (Bath) | 7 |
Sue Nicholas (Cheam) | 7 |
Beryl Hughes (Cheam) | 4 |
Keith Bryant (Dowlish Wake) | 5 |
Paul Rockall (Gainsborough) | 7 |
Desmond Back (Camerton & Peasedown) | 7 |
Jim Beach (Glamorgan) | 5 |
Robert Honey (Morton) | 7 |
Tom Pyne (Budleigh) | 5 |
Adrian Coward (Budleigh) | 7 |
Trevor Charlton (Llandaff) | 6 |
Quarter Finals
Izzy Poyntz (Bishop Monkton) | 5 |
PaulJ Williams (Leicester) | 7 |
Katie Rhodes-Chadder (Bath) | 5 |
Sue Nicholas (Cheam) | 7 |
Paul Rockall (Gainsborough) | 5 |
Desmond Back (Camerton & Peasedown) | 7 |
Robert Honey (Morton) | 7 |
Adrian Coward (Budleigh) | 6 |
Semi Finals
PaulJ Williams (Leicester) | 7 |
Sue Nicholas (Cheam) | 0 |
Desmond Back (Camerton & Peasedown) | 5 |
Robert Honey (Morton) | 7 |
Final
PaulJ Williams (Leicester) | 4 |
Robert Honey (Morton) | 7 |