| Handicap Doubles Section 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Neville Lapthorne & Gwenda Lapthorne (Levin) | 3 | 1 | +17 | 
| Lyn Gregg & Shona Callear (Rose Gardens / Feilding) | 3 | 1 | 0 | 
| Dianne Kennedy & Elsie Robinson (Park) | 1 | 2 | -3 | 
| Tina Duley & Ngaire O'Brien (Marewa) | 1 | 2 | -8 | 
| Raewyn Keech & Dorothy Hughes (Park) | 1 | 3 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.