Level Singles | Wins | Losses | Net Hoops |
---|---|---|---|
André Murray (Rose Gardens) | 7 | 0 | +21 |
Nathan Bullen (Paraparaumu) | 6 | 1 | +25 |
Brian Bullen (Paraparaumu) | 5 | 2 | +13 |
Josh Smith (Rose Gardens) | 4 | 3 | +6 |
John Watson (Feilding) | 3 | 4 | -11 |
Gordon Piets (Feilding) | 2 | 5 | -3 |
Nigel Robinson (Mount Maunganui) | 1 | 6 | -27 |
Nicholas Flood (Rose Gardens) | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.