| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Booth | 3 | 0 | +9 |
| Claire Herring | 1 | 2 | 0 |
| Jill Shaw | 1 | 2 | -4 |
| Peter Hanson | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Booth | 3 | 0 | +9 |
| Claire Herring | 1 | 2 | 0 |
| Jill Shaw | 1 | 2 | -4 |
| Peter Hanson | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.