Singles & Doubles R5 9 - 11 | Wins | Losses | Net Hoops |
---|---|---|---|
Sandra Lindsay & Alison Lowe (Canterbury) | 1 | 0 | +6 |
Nicky Sarson & Tony Connolly (Canterbury) | 1 | 0 | +3 |
Tony Connolly (Canterbury) | 2 | 1 | +4 |
Alison Lowe (Canterbury) | 2 | 1 | +4 |
Chris O'Sullivan (South Canterbury) | 2 | 1 | +1 |
Gary Meynell (South Canterbury) | 2 | 1 | -1 |
Nicky Sarson (Canterbury) | 1 | 2 | 0 |
Jan McClelland (South Canterbury) | 1 | 2 | -1 |
Sandra Lindsay (Canterbury) | 1 | 2 | -2 |
Lois Beattie (South Canterbury) | 1 | 2 | -5 |
Chris O'Sullivan & Lois Beattie (South Canterbury) | 0 | 1 | -3 |
Jan McClelland & Garry Meynell (South Canterbury) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.