Knockout
Quarter Finals
Robert O'Donoghue | 7 | 6 | 5 |
Andrew Johnston | 5 | 7 | 7 |
Simon Williams | 5 | 7 | 5 |
Will Gee | 7 | 6 | 7 |
Euan Burridge | 7 | 2 | 7 |
Mark Stephens | 3 | 7 | 2 |
Aston Wade | 7 | 7 | |
Russell Harris | 4 | 6 |
Semi Finals
Andrew Johnston | 5 | 5 | |
Will Gee | 7 | 7 | |
Euan Burridge | 6 | 7 | 6 |
Aston Wade | 7 | 4 | 7 |
Final
Will Gee | 6 | 7 | 4 |
Aston Wade | 7 | 5 | 7 |