1 | Wins | Losses | Net Hoops |
---|---|---|---|
Ivana Thomson & Judy Hodder (Lakes Entrance) | 6 | 3 | +4 |
Julie Drummond & Maz Barrett/May Beveridge (Lakes Entrance) | 5 | 4 | +5 |
John Mitchell & Corry Schreuders (Lakes Entrance) | 5 | 4 | +4 |
Peter Hodder & Fay Kleehammer (Lakes Entrance) | 5 | 4 | +3 |
Rhonda S & Mary Murrell (Lakes Entrance) | 4 | 5 | +2 |
David Barrett & Jennie Towan (Lakes Entrance) | 4 | 5 | -1 |
Rhonda Webb & Su Robbins (LakesEntrance) | 4 | 5 | -3 |
Peter Berlingeri & Allan Cardwell (Lakes Entrance) | 4 | 5 | -3 |
Neil Robbins & Helen Rasmussen (Laks Entrance) | 4 | 5 | -5 |
Geoff Webb & Lynley Mitchell (Lakes Entrance) | 4 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.