Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Geoff Tuck and Nick James (Nelson) | 0 | 0 | +12 |
Michael Guillemot and Glenda MacDonald (Blenheim) | 0 | 0 | +3 |
Murray Hills and Jen Hills (Brooklyn) | 0 | 0 | 0 |
Sue Heagney and Laetitia Wright (Brooklyn) | 0 | 0 | -3 |
Brian Goodwin and Nev Patchett (Brooklyn) | 0 | 0 | -4 |
Roy Lilley and Clare Lilley (Blenheim) | 0 | 0 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.