Intermediate Level Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Newbrook (NewPlymouth) | 3 | 2 | +6 |
Carol Ainsworth (Whakatane) | 3 | 2 | +6 |
Graeme Giles (Tauranga) | 3 | 2 | +4 |
Ian Ruddenklau (Wakatipu) | 3 | 2 | +4 |
Graham Wilson (Whakatane) | 3 | 2 | +2 |
Theresa Jessop (Katikati) | 3 | 2 | +2 |
Graeme Dunning (Whakatane) | 2 | 3 | -3 |
Sandra Warner (Mount Maunganui) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.