Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
James Galpin & Paul Kaiser (UK & Canterbury) | 4 | 0 | +23 |
James Duggan & Myles Duggan (Canterbury) | 3 | 1 | +16 |
Levi Franks & Joel Steele (Canterbury & Hawks Bay) | 2 | 1 | +6 |
Joe Hogan & Rob Hayes (Hawkes Bay) | 1 | 3 | -5 |
Nicola Clement / Helen Reeves (South Taranaki & HB) | 0 | 2 | -17 |
Jason Hodgett / Reece McCorkindale (Canterbury & South Canterbury) | 0 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.