Cross-Block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Hamilton(A2) | 5 | 0 | +20 |
Lachlan Millar(A1) | 4 | 1 | +12 |
David Cowley(B3) | 3 | 2 | +5 |
James Brown(B4) | 3 | 2 | +5 |
Carl Robertson(B1) | 3 | 2 | +3 |
Jennifer Rechter(B2) | 3 | 2 | -2 |
Steve Syme(A3) | 2 | 3 | -5 |
David Rechter(A5) | 1 | 4 | -7 |
Karen Caple(B5) | 1 | 4 | -15 |
Jenny Millar(A4) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.