| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| T PONSONBY/T KING (WAIMATE) | 10 | 1 | +27 |
| D BILTON/D VERDONK (ASH/AWA) | 8 | 3 | +22 |
| P ALLNUTT/B ALLNUTT (WAIREKA) | 8 | 3 | +15 |
| C GRAHAM/C BURT (ASHBURY) | 7 | 4 | 0 |
| J ELLERY/N BAIN (GD/KAIAPOI) | 6 | 5 | +10 |
| P KIESANOWSKI/L KIESANOWSKI (WAIREKA) | 6 | 5 | +4 |
| M YOUNG/T QUINN (ASHBURY) | 6 | 5 | +4 |
| C LAMB/S LAMB (WAIREKA) | 5 | 6 | +2 |
| C CHISHOLM/K SCRIVENER (AWAMOA) | 5 | 6 | -5 |
| C MILLER/D MILLER (GERALDINE) | 3 | 8 | -14 |
| A LEATH/B BLAIR (WAIREKA) | 1 | 10 | -31 |
| J BATEMAN/K FIELD (WAIMATE) | 1 | 10 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.