Intermediate | Wins | Losses | Net Hoops |
---|---|---|---|
Karyn Close (Geraldine) | 6 | 0 | +31 |
Peter McAuliffe (Geraldine) | 3 | 1 | +12 |
Don Evans (West End) | 3 | 2 | +16 |
Leith Geddes (Geraldine) | 3 | 3 | -3 |
Doug Brinsmead (Geraldine) | 2 | 2 | -5 |
Vince van den Dorpe (Rangiora) | 0 | 4 | -18 |
Pat Allnutt (Waireka) | 0 | 5 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.