| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Allister McGregor (0) (Hamilton East) | 5 | 1 | +12 |
| Dave Newton (1) (Matamata) | 5 | 1 | +11 |
| Chris Marr (0) (Hamilton East) | 4 | 2 | +4 |
| Seddon Polglase (2) (Claudelands) | 3 | 3 | +2 |
| Martin Jessop (0) (Katikati) | 2 | 4 | -4 |
| Ivan Smith (1) (Matamata) | 2 | 4 | -6 |
| Neil Constable (1) (Katikati) | 2 | 4 | -7 |
| Christine Newton (2) (Matamata) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.