Intermediate | Wins | Losses | Net Hoops |
---|---|---|---|
Allan Bruce (3) (Matamata) | 5 | 0 | +14 |
Vanessa Hanna (3) (Hamilton East) | 4 | 1 | +3 |
Al Meyler (2) (Matamata) | 2 | 3 | +2 |
Doug Tyrrell (4) (Matamata) | 2 | 3 | 0 |
Theresa Jessop (4) (Katikati) | 1 | 4 | -9 |
Beverley Davison (5) (Matamata) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.