| Section A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur von Sturmer (Pt Chevalier) | 4 | 1 | +9 |
| Sally Ferguson (Pt Chevalier) | 3 | 2 | +8 |
| Phil Robbins (Pt Chevalier) | 3 | 2 | +1 |
| Praveen Sihag (Pt Chevalier) | 3 | 2 | -3 |
| David Asbury (Pt Chevalier) | 1 | 4 | -3 |
| Gillian Bannan (Pt Chevalier) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.