Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
W. FREEMAN- B. CLISSOLD (Sale) | 5 | 1 | +5 |
R. BIFFIN - C MUSGROVE (PHILLIP ISLAND - DROUIN) | 4 | 2 | +13 |
G. SHANDLEY - L. HODGES (Leongatha) | 4 | 2 | +9 |
G. Crook - J MITCHELL (LILYDALE- KEW) | 3 | 3 | +2 |
T. LACEY - S. BAKER (WONTHAGGI) | 3 | 3 | -5 |
M. MCLEAN - D. MCLEAN (GOLD. SQ.) | 2 | 4 | -5 |
M. BUTTERFIELD - J. BUTTERFIELD (WONTHAGGI) | 2 | 4 | -7 |
D.EDWARDS - B. KENNEDY (Traralgon) | 1 | 5 | -12 |
G. KOOL- S CARTWRIGHT (WONTHAGGI) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.