BLOCK 2 | Wins | Losses | Net Hoops |
---|---|---|---|
M. TABRAH - M. VITLIN (SALE) | 5 | 1 | +21 |
R. MCKINNON- S. PRILLER (LEONGATHA) | 4 | 2 | +7 |
K. ROSS - T. NASH (WONTHAGGI/ KORUBURRA) | 3 | 3 | +2 |
C. NEWTON- D. PRYOR (KEW) | 3 | 3 | +1 |
M. THORTON - P. ROAST (KEW) | 3 | 3 | -2 |
R. SCOTT - L. TAYLOR (TRARALGON) | 3 | 3 | -2 |
J. PHILLIPS - E. GIESBERS (SALE) | 3 | 3 | -4 |
L. QUAYLE - K. YOUNG (DROUIN - MORWELL) | 2 | 4 | -5 |
H. BIFFIN- G. DALEY (PHILLIP ISLAND - DROUIN) | 1 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.