BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Megan Fardon | 2 | 0 | +10 |
Helen Johnstone | 1 | 1 | -4 |
Frances Jelovsek | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Megan Fardon | 2 | 0 | +10 |
Helen Johnstone | 1 | 1 | -4 |
Frances Jelovsek | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.