Phyllis Court block | Wins | Losses | Net Hoops |
---|---|---|---|
Raghu Iyer (Phyllis Court) | 5 | 2 | +12 |
Alastair Broom (Phyllis Court) | 5 | 2 | +11 |
Andrea Huxley (Guildford) | 5 | 2 | +10 |
Steve Baldwin (Compton (Eastbourne)) | 4 | 3 | +5 |
Peter Adams (Guildford) | 4 | 3 | -1 |
Jane Powell (Ealing) | 3 | 4 | -5 |
Rob Eagle (Phyllis Court) | 1 | 6 | -10 |
Steve Fisher (Blewbury) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.