All play All block | Wins | Losses | Net Hoops |
---|---|---|---|
John Lang (Dowlish Wake) | 12 | 3 | +25 |
Margaret Page (Ealing) | 11 | 4 | +8 |
Roger Booth (Eynsham) | 10 | 5 | +19 |
Howard Railton (Roehampton) | 10 | 5 | +18 |
Michael Marcel (Phyllis Court) | 9 | 6 | +9 |
John Hutchinson (Ealing) | 9 | 6 | +6 |
Frank Pearce (Dowlish Wake) | 9 | 6 | 0 |
Iain Richardson (Guildford) | 7 | 8 | +4 |
Richard Perkins (Guildford) | 7 | 8 | -3 |
David Artingstall (Bury) | 7 | 8 | -7 |
Rob Eagle (Phyllis Court) | 6 | 9 | -4 |
Pete Falle (Phyllis Court) | 6 | 9 | -10 |
Robert Mumford (Ripon Spa) | 5 | 10 | -9 |
Helen Lucas (Dulwich) | 5 | 10 | -10 |
Liza Furnival (Eynsham) | 5 | 10 | -21 |
John Bowes (Crake Valley) | 2 | 13 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.