Post-section Group 2 | Wins | Losses | Net Hoops |
---|---|---|---|
E | 0 | 0 | 0 |
F | 0 | 0 | 0 |
G | 0 | 0 | 0 |
H | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Post-section Group 2 | Wins | Losses | Net Hoops |
---|---|---|---|
E | 0 | 0 | 0 |
F | 0 | 0 | 0 |
G | 0 | 0 | 0 |
H | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.