Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Edward Wilson (Australia) | 10 | 2 | +34 |
Angus Coulter (New Zealand) | 9 | 3 | +32 |
Levi Franks (New Zealand) | 9 | 3 | +30 |
Stephen Morgan (USA) | 8 | 4 | +18 |
James Duggan (New Zealand) | 8 | 4 | +8 |
Nathan Bullen (New Zealand) | 7 | 5 | +14 |
Logan McCorkindale (New Zealand) | 7 | 5 | +9 |
Jamie Gumbrell (Australia) | 7 | 5 | +8 |
Malcolm Fletcher (Australia) | 5 | 7 | +6 |
Jason Hodgett (New Zealand) | 5 | 7 | -11 |
Felix Gelman-White (Australia) | 2 | 10 | -24 |
Darcy Copeland (Australia) | 1 | 11 | -58 |
Daniel McLean (Australia) | 0 | 12 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.