| Intermediate 6 - 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Norma McKay | 2 | 0 | +7 |
| John Hosie | 1 | 1 | -3 |
| Cherol Filbee | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate 6 - 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Norma McKay | 2 | 0 | +7 |
| John Hosie | 1 | 1 | -3 |
| Cherol Filbee | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.