Level Singles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Nathan Bullen (Wellington) | 6 | 1 | +23 |
Ian Brown (Heretaunga) | 6 | 1 | +17 |
John Wilson (Barry) | 5 | 2 | +16 |
Glenys Fulford (Heretaunga) | 5 | 2 | +12 |
Ken Geenty (Wellington) | 3 | 4 | -4 |
Robert Bulpin (Rotorua) | 1 | 6 | -21 |
Jayne Powis (Marewa) | 1 | 6 | -21 |
Gaynor Robertson (Marewa) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.