Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Barry Gibbs (7) & Jane Chamberlain (11) (ADV 9) (Inglewood) | 3 | 1 | +6 |
Audrey Leach (9) & Joan Petricevich (12) (ADV 11) (Inglewood) | 3 | 1 | +1 |
Bronwyn Tonga (11) & Kathrine Zimmerman (12) (ADV 12) (Stratford) | 2 | 2 | 0 |
Morghan Meldrum (12) & Gus Buhler (16) (ADV 14) (Park) | 1 | 3 | 0 |
Diane Watson (10) & Joan Thomason (12) (ADV 11) (Stratford) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.